boardinventory
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| boardinventory [2026/01/31 16:15] – [Order Contact Information] tgoodman | boardinventory [2026/01/31 16:15] (current) – [DEC (Digital) Boards (designed by Joerg Hoppe)] tgoodman | ||
|---|---|---|---|
| Line 103: | Line 103: | ||
| |XT-FDC|0|$12|Todd Goodman|May reorder | |XT-FDC|0|$12|Todd Goodman|May reorder | ||
| - | ==== DEC (Digital) Boards (designed by Joerg Hoppe) ==== | ||
| - | |||
| - | ^**Board / Component** | ||
| - | |[[http:// | ||
| - | |[[http:// | ||
| - | |[[http:// | ||
| - | |[[https:// | ||
| - | |- LED Plug for QProbe|20|$8|Todd Goodman| | | ||
| - | |[[http:// | ||
| - | |[[http:// | ||
| - | |[[http:// | ||
| - | |[[http:// | ||
| - | |[[http:// | ||
| - | |[[http:// | ||
| - | |[[http:// | ||
| - | |[[http:// | ||
| - | |[[http:// | ||
| - | |[[http:// | ||
| - | |–Connectors for Flip-Chip Extenders - ECS PN 2418-13-30 2400 Series Edge Card Connector - 18 contact pairs, .465 tail length, 30u Au|0|$10|Todd Goodman| Unfortunately the quote I received from ECS is now five times the amount per connector as previously. I'll try again once things hopefully settle in the future. | | ||
| ==== DEC (Digital) Boards (designed by Joerg Hoppe) ==== | ==== DEC (Digital) Boards (designed by Joerg Hoppe) ==== | ||
boardinventory.txt · Last modified: by tgoodman
